1 / 5Navy Sun Corset Cami
A sharp corset cami top for beach shorts, linen, or poolside plans.
First access perk · 15% off Drop 01
Plus early access to the first release. No payment taken.
Ask on WhatsAppJoin the list for this piece. We’ll let you know when first access opens.
Product details
| Category | Resort Top |
|---|---|
| Color direction | Navy with sun/moon print |
| Best for | Beach days, resort evenings, layering |
| Style notes | Corset boning, adjustable back ties, satin sun-print fabric |
| First-access status | First-access list open |
Sizing
Product Chart - CM
Notice: This data was obtained from manually measuring the product, it may be off by 1-2 CM.
| Size | Bust | Waist Size | Length |
|---|---|---|---|
| XS | 80 | 62 | 29 |
| S | 84 | 66 | 30 |
| M | 88 | 70 | 31 |
| L | 94 | 76 | 32 |
Product Chart - IN
Notice: This data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN.
| Size | Bust | Waist Size | Length |
|---|---|---|---|
| XS | 31.5 | 24.4 | 11.4 |
| S | 33.1 | 26 | 11.8 |
| M | 34.6 | 27.6 | 12.2 |
| L | 37 | 29.9 | 12.6 |
Body Chart - CM
Notice: Depending on your body type and dressing habits, the above sizes are for reference only.
| Size | Height | Bust | Waist Size | Hip Size |
|---|---|---|---|---|
| XS | 160-165 | 82-86 | 62-66 | 87-91 |
| S | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 170-175 | 94-100 | 74-80 | 99-105 |
Body Chart - IN
Notice: Depending on your body type and dressing habits, the above sizes are for reference only.
| Size | Height | Bust | Waist Size | Hip Size |
|---|---|---|---|---|
| XS | 63-65 | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
| S | 65-66.9 | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
| M | 65-66.9 | 35.4-37 | 27.6-29.1 | 37.4-39 |
| L | 66.9-68.9 | 37-39.4 | 29.1-31.5 | 39-41.3 |
How To Measure The Product's Size
| No. | Measurement | How to measure |
|---|---|---|
| 1 | Shoulder | Measure from where the shoulder seam meets the sleeve on one side to another side. |
| 2 | Bust | Measure from the stitches below the armpits on one side to another. |
| 3 | Length | Measure from where the shoulder seam meets the collar to the hem. Note: The length of the tube top is only the reference which means not measure from the top to bottom at center front. |
| 4 | Sleeves | Measure from where the shoulder seam meets armhole to the cuff. |
How To Measure Your Body
| No. | Measurement | How to measure |
|---|---|---|
| 1 | Your Bust | Measure the circumference over the fullest part of your bust. |
| 2 | Your Waist | Measure your waist at the thinnest place. |
| 3 | Your Hips | Measure the fullest part of your hips. |
Make it your next coastal find.
Join the first-access list and we will notify you before the drop goes live.Includes 15% off your first order when Drop 01 opens.